Detailed View
JAZZ - Jazz Pharmaceuticals plc
Latest filing: 2026-03-31 | Reporting: gaap
Market Cap
14,835,639,296
Adj EBIT (TTM)
-37,748,000
Enterprise Value
18,346,039,296
Last Price
236.17
Earnings Yield
-0.21%
Return on Capital
-1.05%
Capital
3,604,200,000
1Y Price Chart
Last Price: -
1Y Change: -
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2026-03-31 | 10-Q | 2026 | 1,068,900,000 | 336,600,000 |
| 2025-12-31 | 10-K (Q4 derived) | 2025 | 1,197,926,000 | 254,535,000 |
| 2025-09-30 | 10-Q | 2025 | 1,126,107,000 | 57,509,000 |
| 2025-06-30 | 10-Q | 2025 | 1,045,712,000 | -686,392,000 |
| 2025-03-31 | 10-Q | 2025 | 897,841,000 | -55,892,000 |
| 2024-12-31 | 10-K (Q4 derived) | 2024 | 1,088,173,000 | 190,770,000 |
| 2024-09-30 | 10-Q | 2024 | 1,054,969,000 | 260,210,000 |
| 2024-06-30 | 10-Q | 2024 | 1,023,825,000 | 199,443,000 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.