Detailed View
JACK - Jack In The Box Inc.
Latest filing: 2026-04-12 | Reporting: gaap
Market Cap
244,523,744
Adj EBIT (TTM)
294,272,000
Enterprise Value
1,830,921,744
Last Price
12.82
Earnings Yield
16.07%
Return on Capital
19.35%
Capital
1,520,612,000
1Y Price Chart
Last Price: -
1Y Change: -
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2026-04-12 | 10-Q | 2026 | 254,264,000 | 35,468,000 |
| 2026-01-18 | 10-Q | 2026 | 349,517,000 | 46,638,000 |
| 2025-09-28 | 10-K (Q4 derived) | 2025 | 326,193,000 | 24,009,000 |
| 2025-07-06 | 10-Q | 2025 | 332,987,000 | 177,024,000 |
| 2025-04-13 | 10-Q | 2025 | 336,696,000 | -157,078,000 |
| 2025-01-19 | 10-Q | 2025 | 469,438,000 | 74,211,000 |
| 2024-09-29 | 10-K (Q4 derived) | 2024 | 349,290,000 | 51,102,000 |
| 2024-07-07 | 10-Q | 2024 | 369,171,000 | 183,294,000 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.