Detailed View
INOD - Innodata Inc.
Latest filing: 2026-06-30 | Reporting: gaap
Market Cap
1,829,500,928
Adj EBIT (TTM)
65,131,000
Enterprise Value
1,579,024,928
Last Price
53.21
Earnings Yield
4.12%
Return on Capital
42.06%
Capital
154,845,000
1Y Price Chart
Last Price: -
1Y Change: -
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2026-06-30 | 10-Q | 2026 | 92,142,000 | 14,412,000 |
| 2026-03-31 | 10-Q | 2026 | 90,096,000 | 14,898,000 |
| 2025-12-31 | 10-K (Q4 derived) | 2025 | 72,376,000 | 8,833,000 |
| 2025-09-30 | 10-Q | 2025 | 62,550,000 | 8,342,000 |
| 2025-06-30 | 10-Q | 2025 | 58,393,000 | 7,219,000 |
| 2025-03-31 | 10-Q | 2025 | 58,344,000 | 7,787,000 |
| 2024-12-31 | 10-K (Q4 derived) | 2024 | 59,180,000 | 10,303,000 |
| 2024-09-30 | 10-Q | 2024 | 52,224,000 | 17,391,000 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.