Detailed View
INOD - Innodata Inc.
Latest filing: 2026-03-31 | Reporting: gaap
Market Cap
1,825,107,968
Adj EBIT (TTM)
53,463,000
Enterprise Value
1,707,624,968
Last Price
55.89
Earnings Yield
3.13%
Return on Capital
42.95%
Capital
124,490,000
1Y Price Chart
Last Price: -
1Y Change: -
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2026-03-31 | 10-Q | 2026 | 90,096,000 | 14,898,000 |
| 2025-12-31 | 10-K (Q4 derived) | 2025 | 72,376,000 | 8,833,000 |
| 2025-09-30 | 10-Q | 2025 | 62,550,000 | 8,342,000 |
| 2025-06-30 | 10-Q | 2025 | 58,393,000 | 7,219,000 |
| 2025-03-31 | 10-Q | 2025 | 58,344,000 | 7,787,000 |
| 2024-12-31 | 10-K (Q4 derived) | 2024 | 59,180,000 | 10,303,000 |
| 2024-09-30 | 10-Q | 2024 | 52,224,000 | 17,391,000 |
| 2024-06-30 | 10-Q | 2024 | 32,553,000 | -9,000 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.