Detailed View
IDCC - InterDigital, Inc.
Latest filing: 2026-06-30 | Reporting: gaap
Market Cap
8,339,727,872
Adj EBIT (TTM)
401,358,000
Enterprise Value
7,616,416,872
Last Price
323.17
Earnings Yield
5.27%
Return on Capital
29.36%
Capital
1,366,949,000
1Y Price Chart
Last Price: -
1Y Change: -
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2026-06-30 | 10-Q | 2026 | 260,170,000 | 139,239,000 |
| 2026-03-31 | 10-Q | 2026 | 205,416,000 | 82,261,000 |
| 2025-12-31 | 10-K (Q4 derived) | 2025 | 158,230,000 | 47,786,000 |
| 2025-09-30 | 10-Q | 2025 | 164,682,000 | 75,808,000 |
| 2025-06-30 | 10-Q | 2025 | 300,596,000 | 205,427,000 |
| 2025-03-31 | 10-Q | 2025 | 210,507,000 | 131,832,000 |
| 2024-12-31 | 10-K (Q4 derived) | 2024 | 252,802,000 | 162,526,000 |
| 2024-09-30 | 10-Q | 2024 | 128,679,000 | 39,342,000 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.