Detailed View
HUBS - HubSpot, Inc.
Latest filing: 2026-03-31 | Reporting: gaap
Market Cap
10,495,630,336
Adj EBIT (TTM)
94,203,000
Enterprise Value
8,804,578,336
Last Price
205.03
Earnings Yield
1.07%
Return on Capital
4.76%
Capital
1,978,737,000
1Y Price Chart
Last Price: -
1Y Change: -
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2026-03-31 | 10-Q | 2026 | 880,995,000 | 27,943,000 |
| 2025-12-31 | 10-K (Q4 derived) | 2025 | 846,782,000 | 48,239,000 |
| 2025-09-30 | 10-Q | 2025 | 809,518,000 | 11,234,000 |
| 2025-06-30 | 10-Q | 2025 | 760,866,000 | -24,614,000 |
| 2025-03-31 | 10-Q | 2025 | 714,100,000 | -27,480,000 |
| 2024-12-31 | 10-K (Q4 derived) | 2024 | 703,243,000 | -10,803,000 |
| 2024-09-30 | 10-Q | 2024 | 669,700,000 | -9,631,000 |
| 2024-06-30 | 10-Q | 2024 | 637,200,000 | -23,935,000 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.