Detailed View
HUBS - HubSpot, Inc.
Latest filing: 2026-06-30 | Reporting: gaap
Market Cap
12,272,460,800
Adj EBIT (TTM)
196,102,500
Enterprise Value
10,934,517,800
Last Price
239.74
Earnings Yield
1.79%
Return on Capital
12.17%
Capital
1,611,999,000
1Y Price Chart
Last Price: $239.74
1Y Change: -48.95%
As of 2026-10-29 | 1Y Change: -48.95%
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2026-06-30 | 10-Q | 2026 | 911,740,000 | 43,319,000 |
| 2026-03-31 | 10-Q | 2026 | 880,995,000 | 27,943,000 |
| 2025-12-31 | 10-K (Q4 derived) | 2025 | 846,782,000 | 48,239,000 |
| 2025-09-30 | 10-Q | 2025 | 809,518,000 | 11,234,000 |
| 2025-06-30 | 10-Q | 2025 | 760,866,000 | -24,614,000 |
| 2025-03-31 | 10-Q | 2025 | 714,100,000 | -27,480,000 |
| 2024-12-31 | 10-K (Q4 derived) | 2024 | 703,243,000 | -10,803,000 |
| 2024-09-30 | 10-Q | 2024 | 669,700,000 | -9,631,000 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.