Detailed View
HOOD - Robinhood Markets, Inc.
Latest filing: 2026-03-31 | Reporting: gaap
Market Cap
85,466,939,392
Adj EBIT (TTM)
205,500,000
Enterprise Value
80,823,939,392
Last Price
94.91
Earnings Yield
0.25%
Return on Capital
2.21%
Capital
9,316,000,000
1Y Price Chart
Last Price: -
1Y Change: -
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2026-03-31 | 10-Q | 2026 | 1,067,000,000 | 38,000,000 |
| 2025-12-31 | 10-K (Q4 derived) | 2025 | 1,283,000,000 | 37,000,000 |
| 2025-09-30 | 10-Q | 2025 | 1,274,000,000 | 33,000,000 |
| 2025-06-30 | 10-Q | 2025 | 989,000,000 | 29,000,000 |
| 2025-03-31 | 10-Q | 2025 | 927,000,000 | 31,000,000 |
| 2024-12-31 | 10-K (Q4 derived) | 2024 | 1,014,000,000 | -28,000,000 |
| 2024-09-30 | 10-Q | 2024 | 637,000,000 | 50,000,000 |
| 2024-06-30 | 10-Q | 2024 | 682,000,000 | 46,000,000 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.