Detailed View
HOOD - Robinhood Markets, Inc.
Latest filing: 2026-09-30 | Reporting: gaap
Market Cap
82,475,991,040
Adj EBIT (TTM)
316,500,000
Enterprise Value
79,383,991,040
Last Price
91.59
Earnings Yield
0.40%
Return on Capital
2.58%
Capital
12,282,000,000
1Y Price Chart
Last Price: $91.59
1Y Change: -37.37%
As of 2026-10-29 | 1Y Change: -37.37%
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2026-09-30 | 10-Q | 2026 | 1,424,000,000 | 79,000,000 |
| 2026-06-30 | 10-Q | 2026 | 1,308,000,000 | 57,000,000 |
| 2026-03-31 | 10-Q | 2026 | 1,067,000,000 | 38,000,000 |
| 2025-12-31 | 10-K (Q4 derived) | 2025 | 1,283,000,000 | 37,000,000 |
| 2025-09-30 | 10-Q | 2025 | 1,274,000,000 | 33,000,000 |
| 2025-06-30 | 10-Q | 2025 | 989,000,000 | 29,000,000 |
| 2025-03-31 | 10-Q | 2025 | 927,000,000 | 31,000,000 |
| 2024-12-31 | 10-K (Q4 derived) | 2024 | 1,014,000,000 | -28,000,000 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.