Detailed View
HOOD - Robinhood Markets, Inc.
Latest filing: 2026-06-30 | Reporting: gaap
Market Cap
101,209,694,208
Adj EBIT (TTM)
247,500,000
Enterprise Value
95,908,694,208
Last Price
112.57
Earnings Yield
0.26%
Return on Capital
2.21%
Capital
11,212,000,000
1Y Price Chart
Last Price: -
1Y Change: -
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2026-06-30 | 10-Q | 2026 | 1,308,000,000 | 57,000,000 |
| 2026-03-31 | 10-Q | 2026 | 1,067,000,000 | 38,000,000 |
| 2025-12-31 | 10-K (Q4 derived) | 2025 | 1,283,000,000 | 37,000,000 |
| 2025-09-30 | 10-Q | 2025 | 1,274,000,000 | 33,000,000 |
| 2025-06-30 | 10-Q | 2025 | 989,000,000 | 29,000,000 |
| 2025-03-31 | 10-Q | 2025 | 927,000,000 | 31,000,000 |
| 2024-12-31 | 10-K (Q4 derived) | 2024 | 1,014,000,000 | -28,000,000 |
| 2024-09-30 | 10-Q | 2024 | 637,000,000 | 50,000,000 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.