Detailed View
HIW - Highwoods Properties, Inc.
Latest filing: 2026-03-31 | Reporting: gaap
Market Cap
3,396,458,496
Adj EBIT (TTM)
105,657,000
Enterprise Value
3,592,320,496
Last Price
30.24
Earnings Yield
2.94%
Return on Capital
1.68%
Capital
6,307,770,000
1Y Price Chart
Last Price: -
1Y Change: -
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2026-03-31 | 10-Q | 2026 | 214,034,000 | 33,365,000 |
| 2025-12-31 | 10-K (Q4 derived) | 2025 | 203,356,000 | 29,722,000 |
| 2025-09-30 | 10-Q | 2025 | 201,773,000 | 13,707,000 |
| 2025-06-30 | 10-Q | 2025 | 200,600,000 | 19,221,000 |
| 2025-03-31 | 10-Q | 2025 | 200,383,000 | 100,000,000 |
| 2024-12-31 | 10-K (Q4 derived) | 2024 | 205,526,000 | -3,198,000 |
| 2024-09-30 | 10-Q | 2024 | 204,323,000 | 15,469,000 |
| 2024-06-30 | 10-Q | 2024 | 204,738,000 | 64,770,000 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.