Detailed View
H - Hyatt Hotels Corporation
Latest filing: 2026-06-30 | Reporting: gaap
Market Cap
16,356,670,464
Adj EBIT (TTM)
121,500,000
Enterprise Value
20,349,670,464
Last Price
173.57
Earnings Yield
0.60%
Return on Capital
2.37%
Capital
5,118,000,000
1Y Price Chart
Last Price: -
1Y Change: -
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2026-06-30 | 10-Q | 2026 | 1,829,000,000 | 109,000,000 |
| 2026-03-31 | 10-Q | 2026 | 1,748,000,000 | 41,000,000 |
| 2025-12-31 | 10-K (Q4 derived) | 2025 | 1,789,000,000 | -19,000,000 |
| 2025-09-30 | 10-Q | 2025 | 1,786,000,000 | -50,000,000 |
| 2025-06-30 | 10-Q | 2025 | 1,808,000,000 | -4,000,000 |
| 2025-03-31 | 10-Q | 2025 | 1,718,000,000 | 24,000,000 |
| 2024-12-31 | 10-K (Q4 derived) | 2024 | 1,602,000,000 | -56,000,000 |
| 2024-09-30 | 10-Q | 2024 | 1,629,000,000 | 471,000,000 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.