Detailed View
GPRO - GoPro, Inc.
Latest filing: 2026-06-30 | Reporting: gaap
Market Cap
278,581,088
Adj EBIT (TTM)
-120,316,000
Enterprise Value
373,646,088
Last Price
1.35
Earnings Yield
-32.20%
Return on Capital
83.94%
Capital
-143,331,000
1Y Price Chart
Last Price: -
1Y Change: -
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2026-06-30 | 10-Q | 2026 | 104,934,000 | -38,982,000 |
| 2026-03-31 | 10-Q | 2026 | 99,065,000 | -57,200,000 |
| 2025-12-31 | 10-K (Q4 derived) | 2025 | 202,131,000 | -8,249,000 |
| 2025-09-30 | 10-Q | 2025 | 162,918,000 | -15,885,000 |
| 2025-06-30 | 10-Q | 2025 | 152,643,000 | -14,007,000 |
| 2025-03-31 | 10-Q | 2025 | 134,308,000 | -45,200,000 |
| 2024-12-31 | 10-K (Q4 derived) | 2024 | 200,882,000 | -39,100,000 |
| 2024-09-30 | 10-Q | 2024 | 258,898,000 | -8,011,000 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.