Detailed View
GPOR - Gulfport Energy Corporation
Latest filing: 2026-03-31 | Reporting: gaap
Market Cap
2,823,749,120
Adj EBIT (TTM)
825,311,000
Enterprise Value
3,644,545,120
Last Price
157.14
Earnings Yield
22.65%
Return on Capital
30.88%
Capital
2,672,944,000
1Y Price Chart
Last Price: -
1Y Change: -
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2026-03-31 | 10-Q | 2026 | 437,532,000 | 227,589,000 |
| 2025-12-31 | 10-K (Q4 derived) | 2025 | 398,188,000 | 178,653,000 |
| 2025-09-30 | 10-Q | 2025 | 379,745,000 | 158,989,000 |
| 2025-06-30 | 10-Q | 2025 | 447,616,000 | 250,768,000 |
| 2025-03-31 | 10-Q | 2025 | 197,034,000 | 12,014,000 |
| 2024-12-31 | 10-K (Q4 derived) | 2024 | 239,873,000 | -314,991,000 |
| 2024-09-30 | 10-Q | 2024 | 253,912,000 | 14,587,000 |
| 2024-06-30 | 10-Q | 2024 | 181,117,000 | -18,119,000 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.