Detailed View
GPCR - Structure Therapeutics Inc.
Latest filing: 2026-03-31 | Reporting: gaap
Market Cap
3,704,403,456
Adj EBIT (TTM)
-209,628,000
Enterprise Value
2,245,899,456
Last Price
52.12
Earnings Yield
-9.33%
Return on Capital
-14.45%
Capital
1,451,140,000
1Y Price Chart
Last Price: -
1Y Change: -
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2026-03-31 | 10-Q | 2026 | 0 | -89,379,000 |
| 2025-12-31 | 10-K (Q4 derived) | 2025 | 0 | 23,989,000 |
| 2025-09-30 | 10-Q | 2025 | 0 | -73,787,000 |
| 2025-06-30 | 10-Q | 2025 | 0 | -70,451,000 |
| 2025-03-31 | 10-Q | 2025 | 0 | -56,311,000 |
| 2024-12-31 | 10-K (Q4 derived) | 2024 | 0 | -47,061,000 |
| 2024-09-30 | 10-Q | 2024 | 0 | -45,836,000 |
| 2024-06-30 | 10-Q | 2024 | 0 | -33,316,000 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.