Detailed View
GEVO - Gevo, Inc.
Latest filing: 2026-06-30 | Reporting: gaap
Market Cap
358,493,824
Adj EBIT (TTM)
-13,721,000
Enterprise Value
468,290,824
Last Price
1.45
Earnings Yield
-2.93%
Return on Capital
-4.06%
Capital
337,920,000
1Y Price Chart
Last Price: -
1Y Change: -
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2026-06-30 | 10-Q | 2026 | 46,501,000 | -2,954,000 |
| 2026-03-31 | 10-Q | 2026 | 42,948,000 | -4,898,000 |
| 2025-12-31 | 10-K (Q4 derived) | 2025 | 45,348,000 | -2,179,000 |
| 2025-09-30 | 10-Q | 2025 | 42,710,000 | -3,690,000 |
| 2025-06-30 | 10-Q | 2025 | 43,413,000 | 5,796,000 |
| 2025-03-31 | 10-Q | 2025 | 29,109,000 | -20,139,000 |
| 2024-12-31 | 10-K (Q4 derived) | 2024 | 5,700,000 | -19,646,000 |
| 2024-09-30 | 10-Q | 2024 | 1,965,000 | -24,008,000 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.