Detailed View
GBLI - Global Indemnity Group, LLC
Latest filing: 2026-03-31 | Reporting: gaap
Market Cap
378,877,472
Adj EBIT (TTM)
20,037,000
Enterprise Value
344,047,472
Last Price
25.93
Earnings Yield
5.82%
Return on Capital
1.21%
Capital
1,658,567,000
1Y Price Chart
Last Price: -
1Y Change: -
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2026-03-31 | 10-Q | 2026 | 109,177,000 | 3,512,000 |
| 2025-12-31 | 10-K (Q4 derived) | 2025 | 116,729,000 | 2,505,000 |
| 2025-09-30 | 10-Q | 2025 | 114,198,000 | 8,952,000 |
| 2025-06-30 | 10-Q | 2025 | 110,520,000 | 1,417,000 |
| 2025-03-31 | 10-Q | 2025 | 108,651,000 | -1,241,000 |
| 2024-12-31 | 10-K (Q4 derived) | 2024 | 108,448,000 | -3,285,000 |
| 2024-09-30 | 10-Q | 2024 | 111,761,000 | 8,065,000 |
| 2024-06-30 | 10-Q | 2024 | 108,687,000 | 4,428,000 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.