Detailed View
FROG - JFrog Ltd.
Latest filing: 2026-06-30 | Reporting: gaap
Market Cap
11,359,749,120
Adj EBIT (TTM)
-69,092,000
Enterprise Value
10,535,263,120
Last Price
92.13
Earnings Yield
-0.66%
Return on Capital
-11.31%
Capital
610,634,000
1Y Price Chart
Last Price: -
1Y Change: -
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2026-06-30 | 10-Q | 2026 | 163,772,000 | -13,249,000 |
| 2026-03-31 | 10-Q | 2026 | 153,977,000 | -12,931,000 |
| 2025-12-31 | 10-K (Q4 derived) | 2025 | 145,306,000 | -21,322,000 |
| 2025-09-30 | 10-Q | 2025 | 136,907,000 | -21,590,000 |
| 2025-06-30 | 10-Q | 2025 | 127,220,000 | -25,971,000 |
| 2025-03-31 | 10-Q | 2025 | 122,407,000 | -22,970,000 |
| 2024-12-31 | 10-K (Q4 derived) | 2024 | 116,078,000 | -25,415,000 |
| 2024-09-30 | 10-Q | 2024 | 109,056,000 | -29,920,000 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.