Detailed View
FLYW - Flywire Corporation - Voting
Latest filing: 2026-06-30 | Reporting: gaap
Market Cap
2,174,201,344
Adj EBIT (TTM)
58,948,500
Enterprise Value
1,880,017,344
Last Price
17.87
Earnings Yield
3.14%
Return on Capital
23.84%
Capital
247,301,000
1Y Price Chart
Last Price: -
1Y Change: -
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2026-06-30 | 10-Q | 2026 | 167,744,000 | -2,771,000 |
| 2026-03-31 | 10-Q | 2026 | 188,112,000 | 10,782,000 |
| 2025-12-31 | 10-K (Q4 derived) | 2025 | 157,544,000 | -965,000 |
| 2025-09-30 | 10-Q | 2025 | 200,138,000 | 32,253,000 |
| 2025-06-30 | 10-Q | 2025 | 131,891,000 | -9,005,000 |
| 2025-03-31 | 10-Q | 2025 | 133,452,000 | -10,988,000 |
| 2024-12-31 | 10-K (Q4 derived) | 2024 | 117,550,000 | -5,775,000 |
| 2024-09-30 | 10-Q | 2024 | 156,815,000 | 20,270,000 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.