Detailed View
FLYW - Flywire Corporation - Voting
Latest filing: 2026-03-31 | Reporting: gaap
Market Cap
1,961,110,144
Adj EBIT (TTM)
49,597,500
Enterprise Value
1,636,027,144
Last Price
15.89
Earnings Yield
3.03%
Return on Capital
17.78%
Capital
278,934,000
1Y Price Chart
Last Price: -
1Y Change: -
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2026-03-31 | 10-Q | 2026 | 188,112,000 | 10,782,000 |
| 2025-12-31 | 10-K (Q4 derived) | 2025 | 157,544,000 | -965,000 |
| 2025-09-30 | 10-Q | 2025 | 200,138,000 | 32,253,000 |
| 2025-06-30 | 10-Q | 2025 | 131,891,000 | -9,005,000 |
| 2025-03-31 | 10-Q | 2025 | 133,452,000 | -10,988,000 |
| 2024-12-31 | 10-K (Q4 derived) | 2024 | 117,550,000 | -5,775,000 |
| 2024-09-30 | 10-Q | 2024 | 156,815,000 | 20,270,000 |
| 2024-06-30 | 10-Q | 2024 | 103,676,000 | -15,787,000 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.