Detailed View
FLEX - Flex Ltd.
Latest filing: 2026-03-31 | Reporting: gaap
Market Cap
55,685,783,552
Adj EBIT (TTM)
1,510,000,000
Enterprise Value
57,047,783,552
Last Price
151.99
Earnings Yield
2.65%
Return on Capital
17.99%
Capital
8,392,000,000
1Y Price Chart
Last Price: -
1Y Change: -
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2026-03-31 | 10-K (Q4 derived) | 2026 | 7,477,000,000 | 372,000,000 |
| 2025-12-31 | 10-Q | 2026 | 7,058,000,000 | 389,000,000 |
| 2025-09-26 | 10-Q | 2026 | 6,804,000,000 | 296,000,000 |
| 2025-06-27 | 10-Q | 2026 | 6,575,000,000 | 311,000,000 |
| 2025-03-31 | 10-K (Q4 derived) | 2025 | -13,017,000,000 | -559,000,000 |
| 2024-12-31 | 10-Q | 2025 | 6,556,000,000 | 334,000,000 |
| 2024-09-27 | 10-Q | 2025 | 6,545,000,000 | 297,000,000 |
| 2024-06-28 | 10-Q | 2025 | 6,314,000,000 | 233,000,000 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.