Detailed View
FIBK - First Interstate BancSystem, In
Latest filing: 2026-06-30 | Reporting: gaap
Market Cap
3,566,298,368
Adj EBIT (TTM)
327,500,000
Enterprise Value
3,566,298,368
Last Price
37.42
Earnings Yield
9.18%
Return on Capital
1.32%
Capital
24,737,400,000
1Y Price Chart
Last Price: -
1Y Change: -
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2026-06-30 | 10-Q | 2026 | 1,500,000 | 57,800,000 |
| 2026-03-31 | 10-Q | 2026 | 1,300,000 | 54,000,000 |
| 2025-12-31 | 10-K (Q4 derived) | 2025 | 63,200,000 | 190,700,000 |
| 2025-09-30 | 10-Q | 2025 | 1,500,000 | 13,100,000 |
| 2025-06-30 | 10-Q | 2025 | 1,800,000 | 40,900,000 |
| 2025-03-31 | 10-Q | 2025 | 1,400,000 | 41,000,000 |
| 2024-12-31 | 10-K (Q4 derived) | 2024 | 68,500,000 | 20,200,000 |
| 2024-09-30 | 10-Q | 2024 | 1,700,000 | 38,600,000 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.