Detailed View
FBIZ - First Business Financial Servic
Latest filing: 2025-12-31 | Reporting: gaap
Market Cap
477,960,576
Adj EBIT (TTM)
83,743,500
Enterprise Value
441,753,576
Last Price
59.77
Earnings Yield
18.96%
Return on Capital
2.06%
Capital
4,069,902,000
1Y Price Chart
Last Price: -
1Y Change: -
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2025-12-31 | 10-K (Q4 derived) | 2025 | 3,178,000 | 11,590,000 |
| 2025-09-30 | 10-Q | 2025 | 501,000 | 17,394,000 |
| 2025-06-30 | 10-Q | 2025 | 424,000 | 13,378,000 |
| 2025-03-31 | 10-Q | 2025 | 388,000 | 13,467,000 |
| 2024-12-31 | 10-K (Q4 derived) | 2024 | 1,285,000 | 10,957,000 |
| 2024-09-30 | 10-Q | 2024 | 812,000 | 12,885,000 |
| 2024-06-30 | 10-Q | 2024 | 827,000 | 12,381,000 |
| 2024-03-31 | 10-Q | 2024 | 847,000 | 10,608,000 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.