Detailed View
EXTR - Extreme Networks, Inc.
Latest filing: 2026-03-31 | Reporting: gaap
Market Cap
4,063,275,264
Adj EBIT (TTM)
60,376,500
Enterprise Value
4,050,456,264
Last Price
31.07
Earnings Yield
1.49%
Return on Capital
34.55%
Capital
174,744,000
1Y Price Chart
Last Price: -
1Y Change: -
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2026-03-31 | 10-Q | 2026 | 316,874,000 | 17,340,000 |
| 2025-12-31 | 10-Q | 2026 | 317,925,000 | 12,992,000 |
| 2025-09-30 | 10-Q | 2026 | 310,245,000 | 11,295,000 |
| 2025-06-30 | 10-K (Q4 derived) | 2025 | 307,003,000 | -1,376,000 |
| 2025-03-31 | 10-Q | 2025 | 284,505,000 | 10,377,000 |
| 2024-12-31 | 10-Q | 2025 | 279,355,000 | 12,665,000 |
| 2024-09-30 | 10-Q | 2025 | 269,204,000 | -4,717,000 |
| 2024-06-30 | 10-K (Q4 derived) | 2024 | 256,653,000 | -48,948,000 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.