Detailed View
EXR - Extra Space Storage Inc
Latest filing: 2026-03-31 | Reporting: gaap
Market Cap
32,688,775,168
Adj EBIT (TTM)
1,427,490,000
Enterprise Value
33,399,789,168
Last Price
148.11
Earnings Yield
4.27%
Return on Capital
4.94%
Capital
28,921,924,000
1Y Price Chart
Last Price: -
1Y Change: -
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2026-03-31 | 10-Q | 2026 | 856,027,000 | 367,553,000 |
| 2025-12-31 | 10-K (Q4 derived) | 2025 | 857,467,000 | 370,871,000 |
| 2025-09-30 | 10-Q | 2025 | 858,460,000 | 279,120,000 |
| 2025-06-30 | 10-Q | 2025 | 841,618,000 | 373,970,000 |
| 2025-03-31 | 10-Q | 2025 | 819,997,000 | 388,730,000 |
| 2024-12-31 | 10-K (Q4 derived) | 2024 | 821,896,000 | 380,032,000 |
| 2024-09-30 | 10-Q | 2024 | 824,804,000 | 302,739,000 |
| 2024-06-30 | 10-Q | 2024 | 810,663,000 | 304,761,000 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.