Detailed View
EXR - Extra Space Storage Inc
Latest filing: 2026-09-30 | Reporting: gaap
Market Cap
35,539,730,432
Adj EBIT (TTM)
1,560,634,000
Enterprise Value
36,274,906,432
Last Price
161.03
Earnings Yield
4.30%
Return on Capital
5.42%
Capital
28,792,308,000
1Y Price Chart
Last Price: $161.03
1Y Change: 22.74%
As of 2026-11-04 | 1Y Change: 22.74%
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2026-09-30 | 10-Q | 2026 | 889,792,000 | 391,869,000 |
| 2026-06-30 | 10-Q | 2026 | 874,152,000 | 392,184,000 |
| 2026-03-31 | 10-Q | 2026 | 856,027,000 | 367,553,000 |
| 2025-12-31 | 10-K (Q4 derived) | 2025 | 857,467,000 | 370,871,000 |
| 2025-09-30 | 10-Q | 2025 | 858,460,000 | 279,120,000 |
| 2025-06-30 | 10-Q | 2025 | 841,618,000 | 373,970,000 |
| 2025-03-31 | 10-Q | 2025 | 819,997,000 | 388,730,000 |
| 2024-12-31 | 10-K (Q4 derived) | 2024 | 821,896,000 | 380,032,000 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.