Detailed View
DUOT - Duos Technologies Group, Inc.
Latest filing: 2026-06-30 | Reporting: gaap
Market Cap
324,184,160
Adj EBIT (TTM)
-8,115,020
Enterprise Value
324,184,160
Last Price
10.32
Earnings Yield
-2.50%
Return on Capital
-3.59%
Capital
225,960,086
1Y Price Chart
Last Price: -
1Y Change: -
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2026-06-30 | 10-Q | 2026 | 6,175,423 | 49,093 |
| 2026-03-31 | 10-Q | 2026 | 2,722,027 | -3,631,546 |
| 2025-12-31 | 10-K (Q4 derived) | 2025 | 9,458,142 | -3,416,587 |
| 2025-09-30 | 10-Q | 2025 | 6,877,283 | -1,115,980 |
| 2025-06-30 | 10-Q | 2025 | 5,736,041 | -3,440,683 |
| 2025-03-31 | 10-Q | 2025 | 4,952,185 | -1,789,628 |
| 2024-12-31 | 10-K (Q4 derived) | 2024 | 1,460,799 | -3,085,784 |
| 2024-09-30 | 10-Q | 2024 | 3,238,910 | -1,920,280 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.