Detailed View
DOCU - DocuSign, Inc.
Latest filing: 2026-04-30 | Reporting: gaap
Market Cap
10,687,169,536
Adj EBIT (TTM)
524,449,500
Enterprise Value
10,139,142,536
Last Price
55.97
Earnings Yield
5.17%
Return on Capital
33.20%
Capital
1,579,654,000
1Y Price Chart
Last Price: -
1Y Change: -
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2026-04-30 | 10-Q | 2027 | 830,235,000 | 111,309,000 |
| 2026-01-31 | 10-K (Q4 derived) | 2026 | 836,860,000 | 87,742,000 |
| 2025-10-31 | 10-Q | 2026 | 818,350,000 | 85,355,000 |
| 2025-07-31 | 10-Q | 2026 | 800,636,000 | 65,227,000 |
| 2025-04-30 | 10-Q | 2026 | 763,654,000 | 60,255,000 |
| 2025-01-31 | 10-K (Q4 derived) | 2025 | 776,252,000 | 60,469,000 |
| 2024-10-31 | 10-Q | 2025 | 754,820,000 | 59,030,000 |
| 2024-07-31 | 10-Q | 2025 | 736,027,000 | 57,801,000 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.