Detailed View
DMAA - Drugs Made In America Acquisiti
Latest filing: 2026-06-30 | Reporting: gaap
Market Cap
262,918,960
Adj EBIT (TTM)
-2,633,404
Enterprise Value
408,421,707
Last Price
10.83
Earnings Yield
-0.64%
Return on Capital
-1.83%
Capital
143,958,811
1Y Price Chart
Last Price: -
1Y Change: -
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2026-06-30 | 10-Q | 2026 | 0 | -136,934 |
| 2026-03-31 | 10-Q | 2026 | 0 | -143,301 |
| 2025-12-31 | 10-K (Q4 derived) | 2025 | 0 | -2,089,466 |
| 2025-09-30 | 10-Q | 2025 | 0 | -263,703 |
| 2025-06-30 | 10-Q | 2025 | 0 | -131,919 |
| 2025-03-31 | 10-Q | 2025 | 0 | -330,925 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.