Detailed View
DIOD - Diodes Incorporated
Latest filing: 2026-03-31 | Reporting: gaap
Market Cap
4,002,245,888
Adj EBIT (TTM)
80,869,000
Enterprise Value
3,661,093,888
Last Price
87.11
Earnings Yield
2.21%
Return on Capital
4.34%
Capital
1,862,649,000
1Y Price Chart
Last Price: -
1Y Change: -
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2026-03-31 | 10-Q | 2026 | 405,467,000 | 19,765,000 |
| 2025-12-31 | 10-K (Q4 derived) | 2025 | 391,578,000 | 13,205,000 |
| 2025-09-30 | 10-Q | 2025 | 392,170,000 | 11,572,000 |
| 2025-06-30 | 10-Q | 2025 | 366,212,000 | 9,389,000 |
| 2025-03-31 | 10-Q | 2025 | 332,113,000 | 1,296,000 |
| 2024-12-31 | 10-K (Q4 derived) | 2024 | 339,298,000 | 11,917,000 |
| 2024-09-30 | 10-Q | 2024 | 350,079,000 | 21,877,000 |
| 2024-06-30 | 10-Q | 2024 | 319,771,000 | 3,708,000 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.