Detailed View
DDOG - Datadog, Inc.
Latest filing: 2026-06-30 | Reporting: gaap
Market Cap
79,430,983,680
Adj EBIT (TTM)
24,493,500
Enterprise Value
78,996,026,680
Last Price
221.21
Earnings Yield
0.03%
Return on Capital
0.50%
Capital
4,942,812,000
1Y Price Chart
Last Price: -
1Y Change: -
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2026-06-30 | 10-Q | 2026 | 1,121,454,000 | 5,455,000 |
| 2026-03-31 | 10-Q | 2026 | 1,006,426,000 | 7,327,000 |
| 2025-12-31 | 10-K (Q4 derived) | 2025 | 953,194,000 | 9,356,000 |
| 2025-09-30 | 10-Q | 2025 | 885,651,000 | -5,809,000 |
| 2025-06-30 | 10-Q | 2025 | 826,760,000 | -35,500,000 |
| 2025-03-31 | 10-Q | 2025 | 761,553,000 | -12,420,000 |
| 2024-12-31 | 10-K (Q4 derived) | 2024 | 737,727,000 | 9,392,000 |
| 2024-09-30 | 10-Q | 2024 | 690,016,000 | 20,278,000 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.