Detailed View
CRI - Carter's, Inc.
Latest filing: 2026-07-04 | Reporting: gaap
Market Cap
1,460,921,472
Adj EBIT (TTM)
291,052,000
Enterprise Value
1,375,158,472
Last Price
39.80
Earnings Yield
21.16%
Return on Capital
17.54%
Capital
1,659,801,000
1Y Price Chart
Last Price: -
1Y Change: -
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2026-07-04 | 10-Q | 2027 | 615,490,000 | 139,826,000 |
| 2026-04-04 | 10-Q | 2027 | 681,113,000 | 28,443,000 |
| 2026-01-03 | 10-K (Q4 derived) | 2026 | 925,450,000 | 84,694,000 |
| 2025-09-27 | 10-Q | 2026 | 757,836,000 | 29,093,000 |
| 2025-06-28 | 10-Q | 2026 | 585,313,000 | 4,044,000 |
| 2025-03-29 | 10-Q | 2026 | 629,827,000 | 26,102,000 |
| 2024-12-28 | 10-K (Q4 derived) | 2024 | 859,712,000 | 83,201,000 |
| 2024-09-28 | 10-Q | 2024 | 758,464,000 | 77,040,000 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.