Detailed View
BROS - Dutch Bros Inc.
Latest filing: 2026-06-30 | Reporting: gaap
Market Cap
7,701,657,088
Adj EBIT (TTM)
201,468,000
Enterprise Value
8,219,936,088
Last Price
43.91
Earnings Yield
2.45%
Return on Capital
6.51%
Capital
3,092,868,000
1Y Price Chart
Last Price: -
1Y Change: -
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2026-06-30 | 10-Q | 2026 | 550,851,000 | 70,405,000 |
| 2026-03-31 | 10-Q | 2026 | 464,412,000 | 34,300,000 |
| 2025-12-31 | 10-K (Q4 derived) | 2025 | 443,610,000 | 33,959,000 |
| 2025-09-30 | 10-Q | 2025 | 423,584,000 | 41,490,000 |
| 2025-06-30 | 10-Q | 2025 | 415,813,000 | 54,659,000 |
| 2025-03-31 | 10-Q | 2025 | 355,152,000 | 31,072,000 |
| 2024-12-31 | 10-K (Q4 derived) | 2024 | 342,786,000 | 15,815,000 |
| 2024-09-30 | 10-Q | 2024 | 338,212,000 | 32,515,000 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.