Detailed View
BOX - Box, Inc.
Latest filing: 2026-04-30 | Reporting: gaap
Market Cap
3,528,426,240
Adj EBIT (TTM)
156,439,500
Enterprise Value
3,999,850,240
Last Price
25.47
Earnings Yield
3.91%
Return on Capital
29.84%
Capital
524,282,000
1Y Price Chart
Last Price: -
1Y Change: -
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2026-04-30 | 10-Q | 2027 | 305,941,000 | 27,442,000 |
| 2026-01-31 | 10-K (Q4 derived) | 2026 | 305,875,000 | 31,210,000 |
| 2025-10-31 | 10-Q | 2026 | 301,107,000 | 25,063,000 |
| 2025-07-31 | 10-Q | 2026 | 293,999,000 | 20,578,000 |
| 2025-04-30 | 10-Q | 2026 | 276,272,000 | 6,338,000 |
| 2025-01-31 | 10-K (Q4 derived) | 2025 | 279,520,000 | 17,936,000 |
| 2024-10-31 | 10-Q | 2025 | 275,913,000 | 23,411,000 |
| 2024-07-31 | 10-Q | 2025 | 270,039,000 | 20,280,000 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.