Detailed View
BLDR - Builders FirstSource, Inc.
Latest filing: 2026-06-30 | Reporting: gaap
Market Cap
8,106,316,800
Adj EBIT (TTM)
479,523,000
Enterprise Value
12,631,979,800
Last Price
75.34
Earnings Yield
3.80%
Return on Capital
11.12%
Capital
4,311,915,000
1Y Price Chart
Last Price: -
1Y Change: -
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2026-06-30 | 10-Q | 2026 | 3,862,548,000 | 128,507,000 |
| 2026-03-31 | 10-Q | 2026 | 3,287,077,000 | 16,516,000 |
| 2025-12-31 | 10-K (Q4 derived) | 2025 | 3,357,888,000 | 61,780,000 |
| 2025-09-30 | 10-Q | 2025 | 3,941,190,000 | 228,768,000 |
| 2025-06-30 | 10-Q | 2025 | 4,234,064,000 | 311,287,000 |
| 2025-03-31 | 10-Q | 2025 | 3,657,496,000 | 184,441,000 |
| 2024-12-31 | 10-K (Q4 derived) | 2024 | 3,820,306,000 | 304,146,000 |
| 2024-09-30 | 10-Q | 2024 | 4,232,494,000 | 428,023,000 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.