Detailed View
BIIB - Biogen Inc.
Latest filing: 2026-06-30 | Reporting: gaap
Market Cap
30,722,488,320
Adj EBIT (TTM)
1,954,200,000
Enterprise Value
29,437,488,320
Last Price
207.93
Earnings Yield
6.64%
Return on Capital
25.50%
Capital
7,662,300,000
1Y Price Chart
Last Price: -
1Y Change: -
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2026-06-30 | 10-Q | 2026 | 2,736,000,000 | 68,800,000 |
| 2026-03-31 | 10-Q | 2026 | 2,477,800,000 | 74,200,000 |
| 2025-12-31 | 10-K (Q4 derived) | 2025 | 2,279,400,000 | 1,072,600,000 |
| 2025-09-30 | 10-Q | 2025 | 2,534,700,000 | 87,200,000 |
| 2025-06-30 | 10-Q | 2025 | 2,645,500,000 | 75,000,000 |
| 2025-03-31 | 10-Q | 2025 | 2,431,000,000 | 58,100,000 |
| 2024-12-31 | 10-K (Q4 derived) | 2024 | 2,454,700,000 | 658,900,000 |
| 2024-09-30 | 10-Q | 2024 | 2,465,800,000 | 388,500,000 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.