Detailed View
BFS - Saul Centers, Inc.
Latest filing: 2026-06-30 | Reporting: gaap
Market Cap
1,200,234,368
Adj EBIT (TTM)
48,030,000
Enterprise Value
1,368,004,368
Last Price
34.56
Earnings Yield
3.51%
Return on Capital
2.22%
Capital
2,159,470,000
1Y Price Chart
Last Price: -
1Y Change: -
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2026-06-30 | 10-Q | 2026 | 76,791,000 | 11,546,000 |
| 2026-03-31 | 10-Q | 2026 | 78,259,000 | 12,043,000 |
| 2025-12-31 | 10-K (Q4 derived) | 2025 | 75,149,000 | 8,194,000 |
| 2025-09-30 | 10-Q | 2025 | 72,004,000 | 13,996,000 |
| 2025-06-30 | 10-Q | 2025 | 70,834,000 | 14,181,000 |
| 2025-03-31 | 10-Q | 2025 | 71,856,000 | 12,848,000 |
| 2024-12-31 | 10-K (Q4 derived) | 2024 | 67,924,000 | 10,358,000 |
| 2024-09-30 | 10-Q | 2024 | 67,288,000 | 19,592,000 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.