Detailed View
APPF - AppFolio, Inc.
Latest filing: 2026-06-30 | Reporting: gaap
Market Cap
5,835,926,016
Adj EBIT (TTM)
256,927,000
Enterprise Value
5,618,525,016
Last Price
165.05
Earnings Yield
4.57%
Return on Capital
59.29%
Capital
433,368,000
1Y Price Chart
Last Price: -
1Y Change: -
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2026-06-30 | 10-Q | 2026 | 281,124,000 | 52,977,000 |
| 2026-03-31 | 10-Q | 2026 | 262,214,000 | 50,748,000 |
| 2025-12-31 | 10-K (Q4 derived) | 2025 | 248,192,000 | 43,576,000 |
| 2025-09-30 | 10-Q | 2025 | 249,353,000 | 35,046,000 |
| 2025-06-30 | 10-Q | 2025 | 235,575,000 | 40,512,000 |
| 2025-03-31 | 10-Q | 2025 | 217,702,000 | 33,783,000 |
| 2024-12-31 | 10-K (Q4 derived) | 2024 | 203,664,000 | 22,958,000 |
| 2024-09-30 | 10-Q | 2024 | 205,733,000 | 42,568,000 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.