Detailed View
ALL - Allstate Corporation (The)
Latest filing: 2026-03-31 | Reporting: gaap
Market Cap
56,532,209,664
Adj EBIT (TTM)
12,161,000,000
Enterprise Value
51,802,209,664
Last Price
219.61
Earnings Yield
23.48%
Return on Capital
10.06%
Capital
120,854,000,000
1Y Price Chart
Last Price: -
1Y Change: -
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2026-03-31 | 10-Q | 2026 | 16,941,000,000 | 2,458,000,000 |
| 2025-12-31 | 10-K (Q4 derived) | 2025 | -32,995,000,000 | 3,827,000,000 |
| 2025-09-30 | 10-Q | 2025 | 17,255,000,000 | 3,744,000,000 |
| 2025-06-30 | 10-Q | 2025 | 16,633,000,000 | 2,099,000,000 |
| 2025-03-31 | 10-Q | 2025 | 16,452,000,000 | 596,000,000 |
| 2024-12-31 | 10-K (Q4 derived) | 2024 | -31,094,000,000 | 1,890,000,000 |
| 2024-09-30 | 10-Q | 2024 | 16,627,000,000 | 1,164,000,000 |
| 2024-06-30 | 10-Q | 2024 | 15,714,000,000 | 347,000,000 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.