Detailed View
AGEN - Agenus Inc.
Latest filing: 2026-06-30 | Reporting: gaap
Market Cap
312,441,632
Adj EBIT (TTM)
60,920,000
Enterprise Value
316,996,632
Last Price
6.94
Earnings Yield
19.22%
Return on Capital
-70.75%
Capital
-86,100,000
1Y Price Chart
Last Price: -
1Y Change: -
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2026-06-30 | 10-Q | 2026 | 34,518,000 | 11,293,000 |
| 2026-03-31 | 10-Q | 2026 | 33,736,000 | 15,054,000 |
| 2025-12-31 | 10-K (Q4 derived) | 2025 | 34,204,000 | 57,731,000 |
| 2025-09-30 | 10-Q | 2025 | 30,235,000 | -34,567,000 |
| 2025-06-30 | 10-Q | 2025 | 25,691,000 | -30,022,000 |
| 2025-03-31 | 10-Q | 2025 | 24,066,000 | -13,311,000 |
| 2024-12-31 | 10-K (Q4 derived) | 2024 | 26,837,000 | 70,062,000 |
| 2024-09-30 | 10-Q | 2024 | 25,112,000 | -94,579,000 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.