Detailed View
ACAD - ACADIA Pharmaceuticals Inc.
Latest filing: 2026-03-31 | Reporting: gaap
Market Cap
3,662,735,104
Adj EBIT (TTM)
121,357,500
Enterprise Value
3,380,523,104
Last Price
21.39
Earnings Yield
3.59%
Return on Capital
10.17%
Capital
1,193,535,000
1Y Price Chart
Last Price: -
1Y Change: -
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2026-03-31 | 10-Q | 2026 | 268,062,000 | -4,616,000 |
| 2025-12-31 | 10-K (Q4 derived) | 2025 | 283,989,000 | 17,391,000 |
| 2025-09-30 | 10-Q | 2025 | 278,633,000 | 35,756,000 |
| 2025-06-30 | 10-Q | 2025 | 264,566,000 | 32,374,000 |
| 2025-03-31 | 10-Q | 2025 | 244,317,000 | 19,290,000 |
| 2024-12-31 | 10-K (Q4 derived) | 2024 | 259,602,000 | 153,503,000 |
| 2024-09-30 | 10-Q | 2024 | 250,401,000 | 31,644,000 |
| 2024-06-30 | 10-Q | 2024 | 241,963,000 | 30,437,000 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.