Detailed View
ACAD - ACADIA Pharmaceuticals Inc.
Latest filing: 2026-06-30 | Reporting: gaap
Market Cap
3,821,736,448
Adj EBIT (TTM)
129,550,500
Enterprise Value
3,436,751,448
Last Price
22.18
Earnings Yield
3.77%
Return on Capital
10.14%
Capital
1,278,016,000
1Y Price Chart
Last Price: -
1Y Change: -
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2026-06-30 | 10-Q | 2026 | 307,959,000 | 37,836,000 |
| 2026-03-31 | 10-Q | 2026 | 268,062,000 | -4,616,000 |
| 2025-12-31 | 10-K (Q4 derived) | 2025 | 283,989,000 | 17,391,000 |
| 2025-09-30 | 10-Q | 2025 | 278,633,000 | 35,756,000 |
| 2025-06-30 | 10-Q | 2025 | 264,566,000 | 32,374,000 |
| 2025-03-31 | 10-Q | 2025 | 244,317,000 | 19,290,000 |
| 2024-12-31 | 10-K (Q4 derived) | 2024 | 259,602,000 | 153,503,000 |
| 2024-09-30 | 10-Q | 2024 | 250,401,000 | 31,644,000 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.