Detailed View
ABBV - AbbVie Inc.
Latest filing: 2026-06-30 | Reporting: gaap
Market Cap
454,237,487,104
Adj EBIT (TTM)
20,526,000,000
Enterprise Value
519,036,487,104
Last Price
257.05
Earnings Yield
3.95%
Return on Capital
232.85%
Capital
8,815,000,000
1Y Price Chart
Last Price: -
1Y Change: -
Company Summary
Loading summary...
| endDate | formType | fiscalYear | Revenue | OperatingIncomeLoss |
|---|---|---|---|---|
| 2026-06-30 | 10-Q | 2026 | 16,990,000,000 | 6,432,000,000 |
| 2026-03-31 | 10-Q | 2026 | 15,002,000,000 | 3,990,000,000 |
| 2025-12-31 | 10-K (Q4 derived) | 2025 | 16,618,000,000 | 4,544,000,000 |
| 2025-09-30 | 10-Q | 2025 | 15,776,000,000 | 4,584,000,000 |
| 2025-06-30 | 10-Q | 2025 | 15,423,000,000 | 4,894,000,000 |
| 2025-03-31 | 10-Q | 2025 | 13,343,000,000 | 3,733,000,000 |
| 2024-12-31 | 10-K (Q4 derived) | 2024 | 15,102,000,000 | 77,000,000 |
| 2024-09-30 | 10-Q | 2024 | 14,460,000,000 | 3,831,000,000 |
Notice something wrong?
Submit a quick report with a snapshot of the values you are seeing.